Enhanced SLM driver now standard from HOLOEYE Photonics
HOLOEYE‘s new enhanced electronics driver module is now being supplied with all PLUTO Spatial Light Modulator (SLM) panels, and other models such as LETO.
PLUTO-2 version |
Wavelength (nm) |
Refl. (%) | Phase Shift (Max @ nm) |
Notes |
-UV-043 | 350-420 | 90 | 2.8p @ 355 | Dielectric Mirror |
-VIS-014 | 420-650 | 65 | 3.9p @ 530 | Fast Response |
-VIS-016 | 420-650 | 67 | 6.7p @ 530 | HR/Low Phase Flicker |
-VIS-020 | 530-640 | 75-80 | 8.2p @ 530 | High Phase Shift |
-VIS-056 | 450-650 | 93-95 | 2.5p @ 530 | Dielectric Mirror |
-NIR-011 | 420-1100 | 65-75 | 4.5p @ 530 | Broadband/Fast Response |
-NIR-015 | 650-1100 | 65-73 | 4.4p @ 850 | HR/Low Phase Flicker |
-NIR-002 | 1000-1100 | 62 | 2p @ 1064 | |
-NIR-049 | 1000-1100 | 93 | 2p @ 1064 | Dielectric Mirror |
-NIRO-023 | 1000-1400 | 74 | 4.1p @ 1400 | |
-TELCO-013 | 1400-1700 | 80 | 3.5p @ 1550 |
The PLUTO-2 is equipped with a dual-core processor, on-chip memory and features an HDMI interface for addressing phase functions, a USB connection for advanced calibrations, and a trigger sync output for synchronising with external devices – such as colour-switchable lasers. The driver’s faster addressing speed allows for a colour-field-sequential (CFS) mode at 180 Hz input frame rate with the matching new PLUTO-2 SLMs and, as a bonus, also offers a more stable phase response.
For more info regarding PLUTO-2 or other systems from HOLOEYE, please contact us.
Leave a Reply